Ask about our NO CLOSING COST LOAN option!!
**Save up to $5,000 in closing cost !!
**When interest rates drop, refinance at no cost
Term | Rate | Points | APR |
30 Year | 5.875% | 0 | 5.903% |
20 Year | 5.500% | 0 | 5.517% |
15 Year | 5.000% | 0 | 5.042% |
10 Year | 4.875% | 0 | 4.912% |
5/6 ARM | N/A | 0 | N/A |
7/6 ARM | N/A | 0 | N/A |
FHA 30 Yr (3.50% Down) | 5.125% | 0 | 5.936% |
VA 30 Yr (10% Down) | 5.250% | 0 | 5.536% |
The above rates assume a 30 day rate lock loan amount of $200,000-$726,200 a credit score of 760 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance.