Please feel free to check us out, as well as our competition, by clicking on the following links: Better Business Bureau and the North Carolina Commissioner of Banks.
30 YEAR FIXED: 5.250% APR: 5.293%
5/6 SOFI ARM: 4.312% APR: 3.874%
7/6 SOFI ARM: 4.375% APR: 3.872%
10/6 SOFI ARM: 4.426% APR: 3.951%
Loan Amount $647,201.00 - $1,000,000.00
Assumes 80% LTV or less and 760 credit score
Loans over $1,000,000 call or email for rates
30 Yr Fixed | 4.810% | 0.00 | 4.874% |
20 Yr Fixed | 4.625% | 0.00 | 4.696% |
15 Yr Fixed | 3.875% | 0.00 | 3.904% |
10 Yr Fixed | 3.875% | 0.00 | 3.895% |
5/6 ARM | NA | 0.00 | NA |
7/6 ARM | NA | 0.00 | NA |
10/6 ARM | NA | 0.00 | NA |
30 Yr VA | 4.490% | 0.00 | 4.513% |
The above rates assume a 30 day rate lock loan amount of $200,000-$647,200 a credit score of 740 and maximum 80% LTV with no secondary financing. Single family, one unit, primary residence. Assumes escrow for taxes and insurance. Closing costs for conforming rates posted above will vary from approximately 2,200 to 3,000 depending on the loan amount.